Standings
2027 Season
Every division, updated as finals come in. A tie counts as half a win (Rule 5.08).
Rookies
| # | Team | GP | W-L | PCT | RF | RA | DIFF |
|---|
| 1 | Cheetah Cubs | 0 | 0-0 | — | 0 | 0 | 0 |
| 2 | Cubs | 0 | 0-0 | — | 0 | 0 | 0 |
| 3 | Lioness Cubs | 0 | 0-0 | — | 0 | 0 | 0 |
| 4 | Panther Cubs | 0 | 0-0 | — | 0 | 0 | 0 |
Peewees
| # | Team | GP | W-L | PCT | RF | RA | DIFF |
|---|
| 1 | Cheetahs | 0 | 0-0 | — | 0 | 0 | 0 |
| 2 | Jaguars | 0 | 0-0 | — | 0 | 0 | 0 |
| 3 | Lionesses | 0 | 0-0 | — | 0 | 0 | 0 |
| 4 | Panthers | 0 | 0-0 | — | 0 | 0 | 0 |
Juniors
| # | Team | GP | W-L-T | PCT | RF | RA | DIFF |
|---|
| 1 | Jaguars | 1 | 0-0-1 | .500 | 6 | 6 | 0 |
| 2 | Lionesses | 1 | 0-0-1 | .500 | 6 | 6 | 0 |
| 3 | Cheetahs | 0 | 0-0 | — | 0 | 0 | 0 |
| 4 | Panthers | 0 | 0-0 | — | 0 | 0 | 0 |
Seniors
| # | Team | GP | W-L | PCT | RF | RA | DIFF |
|---|
| 1 | Cheetahs | 1 | 1-0 | 1.000 | 7 | 6 | +1 |
| 2 | Jaguars | 0 | 0-0 | — | 0 | 0 | 0 |
| 3 | Panthers | 0 | 0-0 | — | 0 | 0 | 0 |
| 4 | Lionesses | 1 | 0-1 | .000 | 6 | 7 | -1 |
Teens
| # | Team | GP | W-L | PCT | RF | RA | DIFF |
|---|
| 1 | Cheetahs | 0 | 0-0 | — | 0 | 0 | 0 |
| 2 | Jaguars | 0 | 0-0 | — | 0 | 0 | 0 |
| 3 | Lionesses | 0 | 0-0 | — | 0 | 0 | 0 |
| 4 | Panthers | 0 | 0-0 | — | 0 | 0 | 0 |